Home Based Care of New Born and Young Child

Progress of Home Based New Born Care in FY 2018-19

Financial Year :
S.No State Name ASHAs (in place) ASHA trained % ASHA trained Reported Live birth Newborns visited under HBNC Percentage newborns visited New Borns referred Percentage referral - sick newborns
1. Bihar 86954 55925 64.32% 2084185 1176115 56.43% 17554 1.49%
2. Chhattisgarh 66220 66169 99.92% 491949 456258 92.74% 29159 6.39%
3. Himachal Pradesh 7708 7474 96.96% 85778 76452 89.13% 789 1.03%
4. Jammu & Kashmir 11918 11560 97% 187845 122059 64.98% 1000 0.82%
5. Jharkhand 40964 37190 90.79% 756087 515844 68.23% 20627 4%
6. Madhya Pradesh 62501 49061 78.5% 1349862 879691 65.17% 11153 1.27%
7. Odisha 46596 46302 99.37% 614576 546467 88.92% 20330 3.72%
8. Rajasthan 51319 44845 87.38% 1389447 871845 62.75% 18794 2.16%
9. Uttar Pradesh 149327 121298 81.23% 3624622 3032020 83.65% 180132 5.94%
10. Uttarakhand 11573 10286 88.88% 140714 117420 83.45% 2034 1.73%
11. Arunachal Pradesh 3838 3472 90.46% 18741 3249 17.34% 0 0%
12. Assam 32011 29215 91.27% 596327 426012 71.44% 3902 0.92%
13. Manipur 4009 3474 86.66% 38806 17369 44.76% 57 0.33%
14. Meghalaya 6519 5914 90.72% 83648 34223 40.91% 382 1.12%
15. Mizoram 1091 987 90.47% 19307 11282 58.43% 160 1.42%
16. Nagaland 1887 1623 86.01% 19875 4956 24.94% 0 0%
17. Sikkim 666 666 100% 7168 5109 71.28% 63 1.23%
18. Tripura 6574 6336 96.38% 50857 44596 87.69% 990 2.22%
19. Andhra Pradesh 42257 37156 87.93% 739815 472109 63.81% 5616 1.19%
20. Goa 18660 0%
21. Gujarat 41084 38218 93.02% 1239489 911773 73.56% 20259 2.22%
22. Haryana 19751 19331 97.87% 521740 141951 27.21% 2088 1.47%
23. Karnataka 41222 33216 80.58% 915723 474873 51.86% 4336 0.91%
24. Kerala 499334 0%
25. Maharashtra 60792 59124 97.26% 1750060 849442 48.54% 52544 6.19%
26. Punjab 17155 17018 99.2% 372501 223896 60.11% 554 0.25%
27. Tamil Nadu* 2347 2347 100% 899519 306200 34.04% 0%
28. Telangana 27045 27045 100% 613500 315614 51.44% 1025 0.32%
29. West Bengal 51864 50757 97.87% 1308228 750320 57.35% 0 0%
30. A & N Islands 4251 0%
31. Chandigarh 0 0 28733 14911 51.9% 61 0.41%
32. Dadra & Nagar Haveli 332 0 0% 9189 3085 33.57% 0 0%
33. Daman & Diu 3577 0%
34. Delhi 5781 5045 87.27% 272025 146961 54.02% 61 0.04%
35. Lakshadweep 850 0%
36. Puducherry 42855 0%
All India 901305 791054 87.77% 20799843 12952102 62.27% 393670 3.04%

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.